Feature & Build Plan · Month-by-Month
BISSOne 24-month arc, four overlapping phases. Alpha proves the thesis, Beta proves paid conversion, Launch opens the doors. The raise is staged and gated on proof: $300K pre-seed now funds the build to Alpha, then a ~$400K seed follows at month 15–18 once Alpha is proven — ~$700K total to the Series A gate. Timelines are targets measured from pre-seed close.
Phases don't hand off cleanly — they overlap. Beta opens while the last Alpha pilots convert; the ~$400K seed opens the moment Alpha is proven (Gate 1) and runs into GA. The Series A gate (Gate 2) comes later, at $150–250K ARR.
The web-first build, then the go-to-market and feature work through Alpha, Beta and Launch. Each card carries the build work, the features shipped, the go-to-market moves, and the milestones that gate each phase.
Pre-Seed & Build · M0–M9 · 18 sprints, web-firstWhat lands when. Core features are built in the Alpha window; platform features layer through Beta and Launch; the deliberately-deferred set is fenced into post-launch v2+ so it never bloats the MVP.
| Feature | Type | Phase | Notes |
|---|---|---|---|
| Therapeutic AI Conversation | Core | Alpha build | The product. Ships M1. |
| AI-Inferred Ratings (score-not-stars) | Core | Alpha build | No numeric rating ever selected. |
| Real-Time Emotional Face | Core | Alpha build | v1 at M2; customization deferred. |
| Journal Entries + Privacy Controls | Core | Alpha build | Pseudonym default; PII redaction. |
| Multi-Brand Detection & Story Splitting | Core | Alpha build | One story, many brands. |
| Brand Pages + Founding 50 | Core | Alpha build | Hidden until density threshold. |
| Authenticity & Trust System | Core | Alpha build | Biometrics + 1–100 score. |
| Sourced vs Member Provenance | Core | Alpha build | Tagged separately, never blended. |
| B2B Intelligence Dashboard | Core | Alpha build | v1 M5 → v1.5 M12 (reports, journey maps). |
| Contest Platform | Platform | Alpha build | Primary acquisition engine + 3rd model. Scales in Beta. |
| Seed Question Campaigns | Platform · B2B | Alpha build | Top supporting revenue stream. |
| Competitive & Custom Reports | Platform · B2B | Alpha | Dashboard v1.5, M12. |
| Creator Network · Premiere Placement | Platform · B2B | Beta | Sponsored activations; featured placement. |
| Trend Alerts · Advanced Search | Platform · Consumer | Beta | M18. |
| Restaurants + Car Rentals verticals | Category | Beta | Travel-first; added at Beta. |
| Native iOS / Android apps | Platform | Launch | Built off web-first base in Beta. |
| Full Gamification + Face Customization | Platform · Consumer | Launch | XP/Coins v1 in Alpha; full set at GA. |
| FlipSide dual identity (full) | Platform · Consumer | Launch (v2) | Designed in Alpha, ships at GA. |
| Additional Seats · expanded tiers | Platform · B2B | Launch | M23. |
| Parallel Universe | Platform · Consumer | Post-launch v2+ | Deferred. |
| Location / AR stories | Platform · Consumer | Post-launch v2+ | Deferred. |
| API access (Enterprise) | Platform · B2B | Post-launch v2+ | Enterprise tier. |
| Data Licensing · External Publishing APIs | Platform · B2B | Post-launch v2+ | Year-3 revenue stream. |
| Sampling Program | Platform · B2B | Post-launch v2+ | Bazaarvoice-style. |
| Retail · Entertainment categories | Category | Post-launch v2+ | Growth phase, Yr 3. |
Every phase retires a specific risk and produces the evidence the next stage — and the next investor conversation — depends on. The roadmap is sequenced so that de-risking, not spending, drives the timeline.